<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTS</title>
	<atom:link href="http://www.nts.eu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nts.eu.com</link>
	<description>Collaboration, Service Provider, Unified Communications, Multivendor and CEBP/CEBT</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tablets or Tablet PCs?</title>
		<link>http://www.nts.eu.com/tablets-or-tablet-pcs/</link>
		<comments>http://www.nts.eu.com/tablets-or-tablet-pcs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:50:27 +0000</pubDate>
		<dc:creator>Jamie Roberts</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=2369</guid>
		<description><![CDATA[A few years ago now I was managing a project where we rolled out tablet PCs to staff who’s principal role involved visiting residential properties and assessing. The idea was that we could give them an interface to use to directly interact with the database system, reducing the need for typing everything up later and saving countless man hours. ]]></description>
			<content:encoded><![CDATA[<p>A few years ago now I was managing a project where we rolled out tablet PCs to staff who’s principal role involved visiting residential properties and assessing. The idea was that we could give them an interface to use to directly interact with the database system, reducing the need for typing everything up later and saving countless man hours.</p>
<p>Fast forward to today and tablets have become a huge industry. When I was working on that project there was no iPad, if we were to do the same thing over today, I wonder what hardware we’d be considering. It would make more sense to buy some decent 7” android tablet and write a custom app but then those tablets I bought back then ran windows, they could fold out to be laptops, definitely a massive plus.</p>
<p>It seems like there was a split, it’s still possible to buy Tablet PCs like those ones and then there are tablets, more like a phone than a desktop machine. The trend now though seems to be that these devices are converging. Apple shares code between IOS and OSX, Microsoft have made it clear that there shared code between the new windows mobile and the forthcoming Windows 8, many applications are delivered via the web now anyway so the device doesn’t even matter. Most phones and tablets can support Bluetooth keyboards, the line has blurred.</p>
<p>Either way round it seems like the benefits to businesses and consumers are huge, when applications/ apps can be delivered on a fixed or mobile platform, or just through the cloud, innovation can enable and transform business to improve productivity and customer satisfaction and differentiate a brand from it’s competitors.</p>
<p>Now is the time to think, don’t just outdo your competitors, change how your product can be delivered and out-innovate the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/tablets-or-tablet-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud</title>
		<link>http://www.nts.eu.com/the-cloud/</link>
		<comments>http://www.nts.eu.com/the-cloud/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:26 +0000</pubDate>
		<dc:creator>Jamie Roberts</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=2360</guid>
		<description><![CDATA[Where does “The Cloud” end and the good old internet begin?]]></description>
			<content:encoded><![CDATA[<p>The Cloud seems to have gone beyond a simple term and become a real industry buzzword. Different companies and individuals all seem to have slightly different ideas about what we can apply the term to. Where does “The Cloud” end and the good old internet begin?</p>
<p>Hosting companies have been cloud-ified for a while and it seems that the line between a hosted and a cloud service is getting blurrier. At present it seems that the trend is for a multi-tenant system to be called “cloud” while a single-tenant system is called “hosted” but when the single tenant platform is probably hosted on the same virtual platform as the multi-tenant, it would seem that the real cloud is still the part we don’t see.</p>
<p>One of the platforms where this is the most apparent is Microsoft Lync, through the Office 365 system, there is a “cloud” instance of Lync, servers hosted and managed by Microsoft and the platform, a “hosted” version, where the multi or single tenant system is hosted by a Microsoft partner, and an on-premise version, where the system is typically located at the end customer site.</p>
<p>Any of these platforms could be a good fit for a medium size organisation and it shows how far the “cloud” market has come that even large customers might be tempted by the ease of deployment and support for the cloud solution. The only real hurdle is the fear of not being able to get the service level you require from a platform that could be supporting potentially hundreds of thousands of customers. The real fear is that you aren’t important enough a customer if the worst should happen.</p>
<p>When cloud solutions start promising better uptime than hosted or on-premise, how will it change the world of unified communications?</p>
<p>After all, telecoms have traditionally been a “cloud” based service in that the majority of the complexity was handled by the carrier; will UC go the same way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics show 2012</title>
		<link>http://www.nts.eu.com/consumer-electronics-show-2012/</link>
		<comments>http://www.nts.eu.com/consumer-electronics-show-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:45:49 +0000</pubDate>
		<dc:creator>Jamie Roberts</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=2353</guid>
		<description><![CDATA[Only a couple of weeks into 2012 and CES is upon us. The 2012 Consumer Electronics show lets us look at various technological developments and see what new products we will start seeing over the next few years.]]></description>
			<content:encoded><![CDATA[<p>Only a couple of weeks into 2012 and CES is upon us. The 2012 Consumer Electronics show lets us look at various technological developments and see what new products we will start seeing over the next few years.</p>
<p>It seems like there&#8217;s a lot of new display and imaging technologies being exhibited this year and the adoption of these technologies will subtly add to the UC and collaboration packages already available. Heads up display like the Lumus Optical (<a href="http://www.lumus-optical.com/index.php?option=com_content&amp;task=view&amp;id=9&amp;Itemid=15">http://www.lumus-optical.com/</a> ) and head-mounted computers such as the Golden-I (<a href="http://www.mygoldeni.com/">http://www.mygoldeni.com/</a>) give the wearer an always on screen while they go about their work. The Golden-I also has an add-on camera module meaning that an operative can be streaming video. The collaboration opportunities for engineering work seem obvious here. On the fly access to technical documentation and even procedural video while standing in front of the job! Or how about streaming live video of what you’re doing back to an office or another engineer for collaborative assistance while you work. The move methods we gat of making data and communications available, the richer and more pervasive the collaborative integrations can be.</p>
<p>Telepresence robots like those made by VGo (<a href="http://www.vgocom.com/">http://www.vgocom.com/</a>) might not be a new invention but each year we see them getting more capable and streamlined. These may seem gimmicky but the benefits could be huge. Imagine a manufacturing operation spread across a very large site. For an engineer to do an initial visit to look at a fault might involve an hour of moving, only to get there and find he needs to call someone else, or needs specialised tools. Telepresence robots could be installed so that the engineer can have an initial look at the fault without leaving their desk and be more prepared, fixing the fault faster and saving the business money.</p>
<p>Finally OLED Displays, these displays are made by printing the Organic-LED modules directly onto plastic. People have been talking about them for years but this year Samsung are showing off their first 55 inch OLED display, which is proposed to be released later this year (<a href="http://www.engadget.com/2012/01/10/samsung-55-inch-super-oled-tv-eyes-on-video/">http://www.engadget.com/2012/01/10/samsung-55-inch-super-oled-tv-eyes-on-video/</a>) . This in itself isn’t big news but the fact that the technology is beginning to ramp up is. OLED promised to make displays cheaper and affordable huge display panels possible. One day the panels will be able to be made to near enough any shape and size and when we start to get true “video walls” it’s likely that this is the technology that will be driving the displays. Think Telepresence is cool now, in a few years the whole meeting room wall might become a window to the other side of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/consumer-electronics-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and their Evolving UC Strategy</title>
		<link>http://www.nts.eu.com/microsoft-and-their-evolving-uc-strategy/</link>
		<comments>http://www.nts.eu.com/microsoft-and-their-evolving-uc-strategy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:31:31 +0000</pubDate>
		<dc:creator>Jamie Roberts</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=2343</guid>
		<description><![CDATA[Quietly, Microsoft has laid the groundwork for a global consumer videoconferencing system in a way no company has ever managed to before. 
]]></description>
			<content:encoded><![CDATA[<p>Christmas has passed and around the world, thousands of households have purchased Microsoft &#8216;Kinect&#8217; cameras to use with their Xboxes. Quietly, Microsoft has laid the groundwork for a global consumer videoconferencing system in a way no company has ever managed to before. </p>
<p>After announcing the purchase of Skype last year, it&#8217;s obvious that Microsoft aren&#8217;t afraid to throw their weight behind their push into UC and Collaboration, but I&#8217;ve always felt that what Microsoft do best is leverage. They know where they&#8217;re strong and they know how to use that strength. My prediction is that in 2012 we&#8217;ll see them leveraging the Xbox and Skype brands and technology to push a technology that only needs consumer adoption to revolutionise the business world.</p>
<p>When Lync/Skype for Windows Mobile, Lync for Business customers and Skype for Consumers on the PC, Tablet, Smartphone and Xbox all start to interoperate, there will be a global, IP based Voice, Video, Instant Messaging and Presence system that doesn&#8217;t require deep technical knowledge from consumers to work. The business possibilities for customer collaboration and service, business to business collaboration and mobile workers open up even further than they already have and Collaboration Enabled Business Transformation will kick up into another gear entirely.</p>
<p>I am interested to know how you see these developments will affect your business. Send me your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/microsoft-and-their-evolving-uc-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution, Not Revolution</title>
		<link>http://www.nts.eu.com/evolution-not-revolution/</link>
		<comments>http://www.nts.eu.com/evolution-not-revolution/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:19:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=2227</guid>
		<description><![CDATA[Everyone is talking about Collaboration, Federation, Unified Communications… How they lead to cost savings, improved customer relations, higher revenue yields and improved efficiencies… Perhaps a problem with our industry is that it so often forgets the personal aspects – and this doesn’t mean meeting the needs of customers by meeting the needs of users in [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about Collaboration, Federation, Unified Communications… How they lead to cost savings, improved customer relations, higher revenue yields and improved efficiencies…</p>
<p>Perhaps a problem with our industry is that it so often forgets the personal aspects – and this  doesn’t mean meeting the needs of customers by meeting the needs of users in a technically brilliant way either&#8230; I mean looking at the pressures new technologies and solutions place on those expected to advise and deliver the right solutions for their employer’s or customer’s environment: How do we cope? How can we ensure we know all there is to know about the solutions out there? Well, the answer is, of course, that we don’t. In my experience the successful solution is never usually the best technical solution, nor is it the most cost effective in terms of ROI in the strictly financial sense. </p>
<p>The successful solution is one that uses technology or systems that are familiar. They don’t change, they migrate. They carry their technical support with them on a planned and manageable journey. Changes are inevitable, but gradual, so users feel able to stay in control of their world.</p>
<p>‘What prompted this blog?’ I hear some say&#8230; Well, in a nutshell, my experience of Change Management (and being a parent is much the same) and, in particular, the reaction of a man steeped in Microsoft ‘lore’ when he had the chance to practice and learn how to integrate into a Cisco environment using our Multi-Vendor lab. The basic laws never change, it’s just that technology’s enthusiasm and preciseness sometimes makes us forget we are analogue animals with all the hopes and fears that encompasses.</p>
<p>It’s good to get back to basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/evolution-not-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating the art of demonstration…</title>
		<link>http://www.nts.eu.com/updating-the-art-of-demonstration/</link>
		<comments>http://www.nts.eu.com/updating-the-art-of-demonstration/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=1809</guid>
		<description><![CDATA[Students have always been among the most politically minded of us, and, as has been proven with the recent demonstrations over the rise in tuition fees, that hasn&#8217;t changed. However, the way that protest are organised, publicized and run has. New social media technologies have forever altered how we vent our displeasure, as we can [...]]]></description>
			<content:encoded><![CDATA[<p>Students have always been among the most politically minded of us, and, as has been proven with the recent demonstrations over the rise in tuition fees, that hasn&#8217;t changed.</p>
<p>However, the way that protest are organised, publicized and run has. New social media technologies have forever altered how we vent our displeasure, as we can see <a href=http://www.bbc.co.uk/news/magazine-11953186>here.</a></p>
<p>The world is changing, as is the way we participate in, and react to, it. Don&#8217;t get left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/updating-the-art-of-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the future of Cisco in the home?</title>
		<link>http://www.nts.eu.com/is-this-the-future-of-cisco-in-the-home/</link>
		<comments>http://www.nts.eu.com/is-this-the-future-of-cisco-in-the-home/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 09:39:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=1314</guid>
		<description><![CDATA[I&#8217;ve been working with Cisco, Microsoft and AVAYA UC for nearly 10 years. That said &#8211; i had no idea that any of these vendors had expanded into Pets. Great video which although a bit tongue in cheek, really shows what the value of collaboration over and above Unified Communications can be]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with Cisco, Microsoft and AVAYA UC for nearly 10 years. That said &#8211; i had no idea that any of these vendors had expanded into Pets.</p>
<p>Great video which although a bit tongue in cheek, really shows what the value of collaboration over and above Unified Communications can be<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/h8Lq9X0Qv94?fs=1&amp;hl=en_US"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/h8Lq9X0Qv94?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/is-this-the-future-of-cisco-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Collaboration vs. The Volcano”</title>
		<link>http://www.nts.eu.com/collaboration-vs-the-volcano/</link>
		<comments>http://www.nts.eu.com/collaboration-vs-the-volcano/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:43:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Webex]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=580</guid>
		<description><![CDATA[It&#8217;s been 6 months since global commercial and business was affected by the need to fly around the world doing business. In that time we&#8217;ve read  (and written) countless articles about the improvements in business collaboration and tools to facilitate that. However to date none of those have been as effective as Cisco offering free [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 6 months since global commercial and business was affected by the need to fly around the world doing business. In that time we&#8217;ve read  (and written) countless articles about the improvements in business collaboration and tools to facilitate that. However to date none of those have been as effective as Cisco offering free WebEx trials to facilitate businesses in their need for communications and collaboration.</p>
<p>We have even begun delivering a good proportion of our Sales and Business Process sessions through virtual training and VoD&#8217;s to make it easier for us to get the important messages to you our clients, but also the market at large &#8211; it&#8217;s a perfect example of collaboration for Business Transformation</p>
<p>As the offer is still open &#8211; we thought we&#8217;d leave it here &#8211; in our blog &#8211; for you to sign up to and use at your leisure courtesy of Cisco:</p>
<ul> <strong><a href="http://www.webex.co.uk/lpintl/uk/products/UKv2.html?CMP=KNC-sem&amp;TrackID=1021354">Free Webex</a></strong></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/collaboration-vs-the-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Jimmy save the day?</title>
		<link>http://www.nts.eu.com/can-jimmy-save-the-day/</link>
		<comments>http://www.nts.eu.com/can-jimmy-save-the-day/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:49:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[MXE]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.nts.eu.com/?p=565</guid>
		<description><![CDATA[So it&#8217;s another shout out for Jimmy, as he tries to save the day using COLLABORATION. Jimmy Saves the day?? Have a watch, then give us a call and we&#8217;ll tell you how NTS subject matter experts can help you implement and understand all the technology in this piece. Enjoy! we did Richard]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s another shout out for Jimmy, as he tries to save the day using COLLABORATION.<br />
<a href="http://www.cisco.com/go/jimmy"><strong>Jimmy Saves the day??</strong></a></p>
<p>Have a watch, then give us a call and we&#8217;ll tell you how NTS <strong><a href="http://www.nts.eu.com/consultancy/collaboration/">subject matter experts</a></strong> can help you implement and understand all the technology in this piece.</p>
<p>Enjoy! we did <img src='http://www.nts.eu.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts.eu.com/can-jimmy-save-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

